There are two big differences between Ochatbot and Landbot. Landbot is only focused on the lead acquisition with a prescripted conversational flow. For example, do you want XYZ, yes or no? Whereas Ochatbot also has true AI where a shopper can jump from one topic to another in a natural way mimicking a human conversation. The AI eCommerce chatbot is also learning and getting smarter over time.
Ochatbot does have Leadbots similar to Landbot but also has strong eCommerce chatbot features. Landbot is not designed to connect to eCommerce platforms.
Both Ochatbot and Landbot have websites and Facebook instant messenger however Landbot is also able to communicate on Whatsapp. Note that to communicate on Whatsapp users agree to share data with Facebook which can limit participation.
One important distinction is that Landbot is created with a set of prescripted conversational flows For example do you want XYZ, yes or no. Whereas Ochatbot also has true AI where a shopper can jump from one topic to another in a natural way mimicking a human conversation. The AI is also learning and getting smarter over time.
Chatbot Features
Features | Ochatbot | Landbot |
Independent from FB (FB not required) | Yes | Yes |
Integrate to all eCommerce platforms | Yes | No |
Search product database | Yes | No |
Add to cart from chat window | Yes | Yes |
View product details from chat window | Yes | Yes |
Order status and tracking | Yes | Yes |
Recommend products (cross-sell) | Yes | No |
Abandoned cart | Yes | No |
Page targeting | Yes | No |
Zapier integration | Yes | Yes |
SMS integration | No | No |
AI training | Yes | No |
AI ability to switch conversation topics in real-time | Yes | No |
AI conversational eCommerce (typed, without buttons) | Yes | No |
NLP (Natural Language Processing) | Yes | No |
Live chat built-in | Yes | Yes |
Integrate with 3rd party live chat platforms | Yes | No |
Unlimited SKU’s | Yes | No |
Unlimited conversations | Yes | No |
Unlimited Interactions | Yes | No |
Saved Conversations | Yes | No |
Prebuilt standard intents | Yes | No |
Pricing Comparison
Ochatbot | Landbot | ||
Free Plan | Yes, Up to 1k visitors | Sandbox | Free |
Leadbot | $35/month, up to 10k visitors | Starter | 30€/month |
Basic Plan | $69/month, up to 10k visitors | Professional | $80€/month |
Plus Plan | $109/month, up to 30k visitors | Business | Not Provided |
Pro Plan | $495/month, up to 30k visitors | ||
Unlimited contacts and leads for all plans. Additional plans are available depending on the number of visitors for Plus and Pro plans. |
Additional costs for WhatsApp Add-ons. |

True AI to engage shoppers in conversational eCommerce. Create happy customers while growing your business!
-
5% to 35% Increase in AOV*
-
20% to 40% Increase in Revenue*
-
25% to 45% Reduction in Support Tickets
WE GUARANTEE RESULTS!
*When shoppers engage with Ochatbot®
Chatbot Features
Features | Ochatbot | ManyChat |
Independent from FB (FB not required) | Yes | No |
Integrate to all eCommerce platforms | Yes | No |
Search product database | Yes | No |
Add to cart from chat window | Yes | Yes |
View product details from chat window | Yes | Yes |
Order status and tracking | Yes | Yes |
Recommend products (cross-sell) | Yes | No |
Abandoned cart | Yes | Yes |
Page targeting | Yes | No |
Zapier integration | Yes | Yes |
SMS integration | No | Yes |
AI training | Yes | No |
AI ability to switch conversation topics in real-time | Yes | No |
AI conversational eCommerce (typed, without buttons) | Yes | No |
NLP (Natural Language Processing) | Yes | No |
Live chat built-in | Yes | Yes |
Integrate with 3rd party live chat platforms | Yes | No |
Unlimited SKU's | Yes | No |
Unlimited conversations | Yes | No |
Unlimited Interactions | Yes | No |
Saved Conversations | Yes | No |
Prebuilt standard intents | Yes | No |
Pricing Comparison
Ochatbot |
|
ManyChat |
|
Free plan | Yes, up to 1k visitors | Free Plan | Yes |
Leadbot | $35/month, up to 10k visitors | Pro-plan | Ranging from $10/month to $435/month Based on the number of contacts on your list |
Basic | $35/month, up to 10k visitors | Business Plan | Not Provided |
Plus Plan | $109/month, up to 30k visitors | ||
Pro-Plan | $495/month, up to 30k visitors | ||
Unlimited contacts and leads for all plans. Additional plans are available depending on the number of visitors for Plus and Pro plans. See pricing |
How to Build an AI Chatbot Free Course Signup
- How do AI Chatbots Enhance Your E-mail Marketing Strategy - September 28, 2023
- What is Generative AI? - September 26, 2023
- 8 Ways AI Chatbots Can Be Used for User Onboarding - September 25, 2023