The biggest difference between Ochatbot and Tidio is that Tidio is a live chat and email system and the chatbot is designed to communicate and switch to livechat. Ochatbot is an AI chatbot system that is fully automated, but can also switch to a live chat.
Ochatbot can connect to all eCommerce platforms and a deeper level whereas Tidio can only connect to Shopify and Magento. They can connect to these platforms to check order status, abandoned cart, and product availability. Although they connect with these platforms, unlike Ochatbot, they are not able to connect their chatbot directly to the product database. Chatbot users are unable to search the database for products so they cannot give product recommendations. They also have very limited scheduled reporting.
Building a bot with Tidio is simplified with the 6 pre-built customizable templates whereas Ochatbot has over 80.
Although both systems have templates to start building your chatbot quickly. Tidio has 6 and Ochatbot has over 80. One important distinction is that Tidio is created with a set of prescripted conversational flow. For example “Do you want XYZ, yes or no.” Whereas Ochatbot also has true AI where a shopper can jump from one topic to another in a natural way mimicking a human conversation. The AI is also learning and getting smarter over time.
Chatbot Features
Features | Ohatbot | Tidio |
Independent from FB (FB not required) | Yes | Yes |
Integrate to all eCommerce platforms | Yes | No |
Search product database | Yes | No |
Add to cart from chat window | Yes | No |
View product details from chat window | Yes | No |
Order status and tracking | Yes | Yes |
Recommend products (cross-sell) | Yes | No |
Abandoned cart | Yes | Yes |
Page targeting | Yes | No |
Zapier integration | Yes | Yes |
SMS integration | No | No |
AI training | Yes | No |
AI ability to switch conversation topics in real-time | Yes | No |
AI conversational eCommerce (typed, without buttons) | Yes | No |
NLP (Natural Language Processing) | Yes | No |
Live chat built-in | Yes | Yes |
Integrate with 3rd party live chat platforms | Yes | No |
Unlimited SKU’s | Yes | No |
Unlimited conversations | Yes | Yes |
Unlimited Interactions | Yes | Yes |
Saved Conversations | Yes | No |
Prebuilt standard intents | Yes | No |
Pricing Comparison
Ochatbot | Tidio | ||
Free Plan | Yes, Up to 1k visitors | Free Plan | Yes, up to 100 visitors |
Leadbot | $35/month, up to 10k visitors | Chatbots Plan | $18/month or $180/annually |
Basic Plan | $69/month, up to 10k visitors | Communicator Plan | $18/month or $180/annually |
Plus Plan | $109/month, up to 30k visitors | Email Marketing Plan | $10/month or $100/annually |
Pro Plan | $495/month, up to 30k visitors | ||
Unlimited contacts and leads for all plans. Additional plans are available depending on the number of visitors for Plus and Pro plans. |
There is an additional charge per visitor for chatbot interaction, live chat, and email. |
Generative and Scripted AI to engage shoppers in conversational eCommerce.
Create happy customers while growing your business!
-
1 out of 4 shoppers make a purchase on average*
-
5% to 35% Increase in AOV*
-
25% to 45% Reduction in Support Tickets
WE GUARANTEE RESULTS!
*When shoppers engage with Ochatbot®
Chatbot Features
Features | Ochatbot | ManyChat |
Independent from FB (FB not required) | Yes | No |
Integrate to all eCommerce platforms | Yes | No |
Search product database | Yes | No |
Add to cart from chat window | Yes | Yes |
View product details from chat window | Yes | Yes |
Order status and tracking | Yes | Yes |
Recommend products (cross-sell) | Yes | No |
Abandoned cart | Yes | Yes |
Page targeting | Yes | No |
Zapier integration | Yes | Yes |
SMS integration | No | Yes |
AI training | Yes | No |
AI ability to switch conversation topics in real-time | Yes | No |
AI conversational eCommerce (typed, without buttons) | Yes | No |
NLP (Natural Language Processing) | Yes | No |
Live chat built-in | Yes | Yes |
Integrate with 3rd party live chat platforms | Yes | No |
Unlimited SKU's | Yes | No |
Unlimited conversations | Yes | No |
Unlimited Interactions | Yes | No |
Saved Conversations | Yes | No |
Prebuilt standard intents | Yes | No |
How to Build an AI Chatbot Free Course Signup
- Ensuring Safety in Teen Chat Rooms: A Guide for Teens and Parents - April 26, 2024
- Best Adult AI Chatbots in 2024 - April 26, 2024
- Best Live Chat Software Tools in 2024 - April 22, 2024